Elementary School Campus Faculty and Staff
| Office Staff | Room/ Assignment | Staff | Email Address |
|---|---|---|---|
| Principal | Melissa Bragg | Mbragg@philasd.org | |
| Assistant Principal | Christopher Oswald | Ceoswald@philasd.org | |
| Secretary | Marlene Thompson | Marlthompson@philasd.org | |
| Secretary | Main Office | Wandell Scott | wscott@philasd.org |
| SPECM | Megan Fiorentino | Mfiorentino@philasd.org | |
| Counselor K-3 Counselor 4-5 | Counselor Office Main Office | Jennifer T Lukach Jacqueline Cummings | Jtdevine@philasd.org Jcummings@philasd.org |
| Dean/ SBTL K-2 Dean/ SBTL 3-5 | 205-A 205-A | Sandra Vaughan Christina Pisa | Sacoleman@philasd.org Capisa@philasd.org |
| Kindergarten | 200 | Alissa Domurat | |
| Kindergarten | 214 | Leslie Hylaris | |
| Kindergarten | 217 | Dana Dougherty | |
| Kindergarten | 219 | Michelle Geist | |
| First | 209 | Krysten Barnett | |
| First | 210 | Tracy Godshalk | |
| First | 208 | Moira Hull | |
| First | 211 | Antonella Gramaglia | |
| Second | 203 | Kristyn Kahalehoe | |
| Second | 205 | Hannah Nice | |
| Second | 206 | Lynne Glavin | |
| Second | 207 | Cashia Wineburg | |
| Third | 108 | Megan O'Neill | |
| Third | 109 | Michelle Fournier | |
| Third | 110 | Christina Orth | |
| Third | 111 | Koy Withers | |
| Fourth | 105 | Lindita Zeneli | |
| Fourth | 106 | Jennifer Dolores | |
| Fourth | 107 | Jennifer Mimmo | |
| Fifth | 101 | Jennifer Seidman | |
| Fifth | 103 | Monica Krangel | |
| Fifth | 104 | Ericka Moore | |
| Fifth | 102 | Megan Kolla | |
| ESOL K-5 | Husky Hall | Selina Lynch | |
| Special Education- 2-3 | 204 | Kyrsten Cantagallo | |
| Special Education 3-5 | 205 B | Kurt Stengel | |
| Special Education-209, 210, 106 | 111B | Mary Sue Sears | |
| Special Education 109, 102, 103 | 111B | Anthony Salvitti | |
| Special Education 200, 203, 210 | 111B | Melissa Miedema | |
| Hearing Support - K-2 | 210B | Lisa White | |
| Hearing Support K-2 | 215-216 | Nicole Ketterer | |
| Hearing Support 3-5 | 204 | Michael Jordan | |
| Hearing Support 3-5 | 210B | Megan Utrata | |
| Autistic Support- K-2 | 212 | Kyrsten Cantagallo | |
| Autistic Support- K-1 | 213 | Jeannine Watson | |
| Autistic Support - 3-5 | 202 | Shera Cehak | |
| Autistic Support - 3-5 | 202 | Eric Weinstein | |
| Physical Education | Gym | Matthew Netterville | |
| Phonics/ SEL | Simone Hartman | ||
| Math Enrichment | Aileen Rigney | ||
| ASL | Christopher Johnson | ||
| Spanish | Laura Nicholas | ||
| Art | Eli Kaufmann | ||
| Science | Haley Nicklas | ||
| Strings/ Woodwind Ensemble | Music Room | Howard Thompson/ Nicole Thompson | |
| School Nurse | Nurses Office | Janice Smith | |
| Occupational Therapy | Tammy Schneider | ||
| Physical Therapy | Shu-Ling Tan | ||
| Speech Therapist | 202B | Susan Brook | |
| Sign Language Interpreter | Interpreter's Office | Richard Stewart | |
| Sign Language Interpreter | Interpreter's Office | Rosina Messina | |
| Sign Language Interpreter | Interpreter's Office | Sheira Solomon | |
| Sign Language Interpreter | Interpreter's Office | Latosha Coates | |
| Student Climate Staff | Kristen Charlton | ||
| Student Climate Staff | Wassila Dahmani | ||
| Student Climate Staff | Nicole Gadson | ||
| Hearning Support Assistant K-5 | Julie Smyth | ||
| Hearning Support Assistant K-5 | Jocelyn Vanvacter | ||
| Classroom Assistant- AS K-2 | Joan Powell | ||
| Classroom Assistant | Lynda Caristo | ||
| Classroom Assistant-One/One Support | Laura Hoover | ||
| Classroom Assistant-One/One Support | Gloria Heineman | ||
| Classroom Assistant-One/One Support | Rosemarie Dorfman | ||
| Classroom Assistant-One/One Support | Maha Nasr | ||
| Classroom Assistant-One/One Support | Jessica Rosmondo | ||
| Classroom Assistant-One/One Support | Roberta Skeversky | ||
| Classroom Assistant-One/One Support | Amy Juszczyk | ||
| Classroom Assistant-One/One Support | Sharon Randzo | ||
| Classroom Assistant-One/One Support | Layla Najmiddinova | ||
| Classroom Assistant-One/One Support | Tracy Cummings | ||
| Classroom Assistant- One/One Support | Emilie Marafino | ||
| Deaf/HH Classroom Assistant | Debbie O'Brien | ||
| One/One Support | Tiffany Schoenig | ||
| Cafeteria Manager | Nakia Davenport | ||
| Cafeteria Assistant | Liam Thompson | ||
| Cafeteria Assistant | Dorothea Hurt | ||
| Building Engineer | Matthew Rodriguez | ||
| Custodial Assistant | Dennis Murphy | ||
| General Cleaner | Dawn Fetter | ||
| General Cleaner | Patricia Inemer | ||
| General Cleaner | Debra Carsello |
