LaBrum Campus Faculty and Staff
| Office Staff | Room/ Assignment | Staff | Email Addresses |
|---|---|---|---|
| Principal | Melissa Bragg | Mbragg@philasd.org | |
| Assistant Principal | Erin Snee | Kmkelly@philasd.org | |
| Secretary | Kelly Redick | Kredick@philasd.org | |
| SPECM | Megan Fiorentino | Mfiorentino@philasd.org | |
| Counselor 6th Counselor 7th-8th | Counselor's Office | Jacqueline Cummings Amanda Kearns | Jcummings@philasd.org Akearns@philasd.org |
| Psychologist (MWF) | Health Room | ||
| SBTL/ Dean | 102 A | Kelly McGrogan | Kmcgrogan@philasd.org |
| Coordinator of Wellness and MTSS | 102 A | Stacy Schwab | Sschwab@philasd.org |
| Climate Specialist | Sylvester Evans | ||
| Grade 6- Math | 202 | Muriel Allen-Fields | |
| Grade 6- ELA | 214 | Cassie Houck | |
| Grade 6/ 7 ELA | 201 | Tina Varano | |
| Grade 6- Science | 203 | Elaine Blackmon | |
| Grade 6/7 Social Studies | 210 | Shannon Rehr | |
| Grade 6/7 Math | 213 | Brunilda Seitaj | |
| Grade 7 ELA | |||
| Grade 7/8 Math | 207 | Danielle Smith | |
| Grade 7/ 8 Science | 206 | Kristin Rebuck | |
| Grade 7- Math/ Science | Brunilda Seitaj | ||
| Grade 8- ELA | 212 | Amanda Ladue | |
| Grade 7/8 Social Studies | 205 | Richard Harzula | |
| Grade 8- Math/ Algebra | 204 | Jeffery Kinkaid | |
| Hearing Support 6/7/8-Self | 208 | Stephanie Michniewicz | |
| Hearing Support 6/7/8 | 209 | Denise Logan | |
| Learning Support/ Emotional Support- 6/7 | 106 | Jessica Lavelle | |
| Learning Support | Juan Fernandez | ||
| Learning Support | Kelley McGrath | ||
| Autistic Support - 6/7/8 | 102 | Jo Anne McQuade | |
| Autistic Support - 6/7/8 | 107 | Nicollete Smith | |
| ESOL | 105 | Brandi Stengel Jean Nicole Evans- Morales | |
| Life Skills Support 6/7/8 | 103 | Bethany Parker | |
| Physical Education (.4) | Gym | Jennifer Crowe | |
| Music - Vocal (Fall) Art - Art (Spring) | 105 | Matthew Kuntzmann Eli Kaufman | |
| ASL(Spring) Spanish (Fall) | Christopher Johnson Laura Nicholas | ||
| Woodwind Ensamble (Tues) | Music Room | Nicole Thompson | |
| Strings (Wed) | Music Room | Iwona Maley | |
| Percussion (Thurs) | Music Room | Marc Jackson | |
| School Nurse (TWF) | Nurses Office | Jaime Hill | |
| Speech Therapist | Victoria Costa | ||
| Sign Language Interpreter | Interpreter's Office | Amanda Morrone | |
| Sign Language Interpreter | Interpreter's Office | Adrienne Carwheel | |
| Sign Language Interpreter | Interpreter's Office | Amelia Wisniewski- Barker | |
| Sign Language Interpreter | Interpreter's Office | Latosha Coates | |
| Noontime Assistant | Linda Murphy | ||
| Noontime Assistant | Gail Fiore | ||
| Noontime Assistant | Dorothea Davis | ||
| Noontime Assistant | Karen Clopper | ||
| Hearning Support Assistant 6-8 | Andrew Adamson | ||
| Hearning Support Assistant 6-8 | Vacant | ||
| Classroom Assistant-One/One Support | Sandra Somershoe | ||
| Classroom Assistant-One/One Support | Nicholas Petrucci | ||
| Classroom Assistant | Tylee Robichaw | ||
| Classroom Assistant-One/One Support | Jenna Barton | ||
| Classroom Assistant-One/One Support | Jaqueline Shepard | ||
| Classroom Assistant- One/One Support | |||
| Classroom Assistant- One/One Support | Ann Ritzlock | ||
| Classroom Assistant- One/One Support | Patricia McGeehan | ||
| Classroom Assistant- One/One Support | |||
| Classroom Assistant- One/One Support | Oona Law | ||
| Cafeteria Manager | Cafeteria- 1070 | Patricia Plasmier | |
| Cafeteria Assistant | |||
| Building Engineer | TJ Quinn | ||
| Custodial Assistant | Joseph Lombardo | ||
| General Cleaner | Kevin Meskill | ||
| General Cleaner | Rhonda Soltroff | ||
